June 2026
Dubai Rental Yield Report 2026
Rental yield analysis across 356 Dubai areas. Data sourced from 1,119,074+ DLD sale transactions and 48,000+ Ejari rental contracts. Yield calculated as (average annual rent / average sale price) × 100.
Key Findings
Highest Yield Area
Palm Jumeirah
22.5% annual yield
Most Rental Volume
Al Barsha South Fourth
24,367 contracts
Most Sale Volume
Marsa Dubai
66,463 transactions
Market Median Yield
~9.5%
across all areas
Rental Yield by Area
Top 15 areas by annual rental yield. Data from DLD and Ejari as of June 2026.
| # | Area | Yield | Avg. Annual Rent | Avg. Sale Price | Rentals | Sales |
|---|---|---|---|---|---|---|
| 1 | Palm Jumeirah | 22.5% | AED 1,423,439 | AED 6,326,613 | 4,081 | 19,545 |
| 2 | Al Hebiah Fifth | 22.55% | AED 471,270 | AED 2,090,216 | 7,163 | 16,198 |
| 3 | Wadi Al Safa 5 | 20.18% | AED 393,954 | AED 1,952,184 | 9,392 | 28,022 |
| 4 | Al Thanyah Fifth | 18.34% | AED 323,216 | AED 1,761,992 | 11,611 | 44,811 |
| 5 | Al Barsha South Fourth | 13.07% | AED 166,658 | AED 1,275,025 | 24,367 | 54,617 |
| 6 | Marsa Dubai (Marina) | 11.25% | AED 302,378 | AED 2,686,722 | 13,976 | 66,463 |
| 7 | Al Barsha Third | 11.16% | AED 524,219 | AED 4,699,319 | 341 | 592 |
| 8 | Al Warsan First | 10.87% | AED 66,646 | AED 613,191 | 28,716 | 32,273 |
| 9 | Al Barshaa South Third | 10.09% | AED 119,168 | AED 1,180,832 | 10,519 | 14,454 |
| 10 | Dubai Investment Park First | 10.06% | AED 234,872 | AED 2,335,420 | 20,022 | 5,714 |
| 11 | Nadd Hessa | 9.51% | AED 113,501 | AED 1,194,104 | 15,399 | 13,354 |
| 12 | Al Wasl | 8.94% | AED 416,691 | AED 4,661,582 | 2,746 | 7,135 |
| 13 | Burj Khalifa | 8.89% | AED 300,410 | AED 3,379,206 | 17,101 | 44,093 |
| 14 | Al Thanyah Third | 8.21% | AED 182,156 | AED 2,218,628 | 3,389 | 13,257 |
| 15 | Me'Aisem First | 7.54% | AED 157,240 | AED 2,086,704 | 9,863 | 15,964 |
How Rental Yield Is Calculated
Annual Rental Yield (%) = (Average Annual Rent / Average Sale Price) × 100- Average Annual Rent: Mean of all Ejari-registered rental contracts in the area for the trailing 12 months.
- Average Sale Price: Mean of all DLD-recorded sale transactions in the area for the trailing 12 months.
- Data Source: Dubai Land Department (DLD) open registries and Ejari rental contract database.
- Exclusions: Areas with fewer than 10 rental contracts or 10 sale transactions are excluded from the yield calculation to ensure statistical significance.
Get This Data via API
Access real-time rental yield data for all 356 Dubai areas. Filter by area, building, or project.